Hp 500 ribuan – Hp android murah di bawah 500 ribuan menjadi alternatif bagi anda yang minim budget ditahun 2024 ini.
Handphone android murah di bawah 500 ribu, bisa kamu temukan di berbagai macam brand. Mulai dari Xiaomi, Advan, Evercoss, LG, ZTE hingga brand Samsung juga ternayata tersedia hp 500 ribuan.
Banyak sekali tujuan beli hp android di bawah 500 ribu, mungkin bagi para online shoper untuk chat balas customer. Para pengusaha counter, untuk aktifin sim card. Bahkan untuk di pakai kebutuhan harian seperti chat whatsaap, telepon, dan browsing menggunakan hp 500 ribuan cukup dapat diandalkan.
Hp Android Murah Dibawah 500 Ribuan
Mimin coba berikan sedetail mungkin mengenai spesifikasi hp di bawah 500 ribu, kali saja cocok buat kamu yang sedang mencari hp 500 ribuan.
Ada beberapa perusahaan yang mengeluarkan hp android 500 ribuan, namun spek juga disesuaikan sesuai kapasitas. Ya pastinya jangan terlalu berharap lebih, mengenai spek hp murah di bawah 500 ribuan.
Yuk kita simak, hp harga 500 ribuan apa saja yang bisa jadi rekomendasi terbaik di tahun 2024. Mimin hppintar akan berikan sekomplit mungkin, mulai dari spesifikasi, harga malah sampai toko online mana saja yang rekomended. Berikut hp 500 ribuan yang bisa anda pilih.
Hp samsung android murah dibawah 500 ribu
Harga hp samsung android dibawah 500 ribu untuk keluaran baru saat ini belum ada. Namun untuk type lama hp samsung 500 ribuan masih ada. Kenapa hape jadul ini masih laku banget dipasaran? Berikut hp hp samsung di bawah 500 ribu dan spesifikasi lengkapnya dibawah ini.
Samsung galaxy ace S5830i
Samsung jadul yang pertama rilis dengan system operasi open source (OS), yaitu os nya froyo atau android versi 3. Rilisnya kalau ga salah tahun 2011 silam. Hp murah Samsung ini, sold sampai 540 loh.
Harga hp 500 ribuan termurah galaxy ace s5830i mulai dari Rp. 180.000 – 300.000. Temukan toko terbaik mu, bandingkan harga dan kualitas melalui hp pintar.
Spesifikasi Samsung galaxy ace di tenagai dengan prosesor Qualcomm MSM7227 800 MHz, serta dengan GPU Adreno 200.
Untuk kapasitas penyimpanan data dengan memori internalnya 158 mb. Sedangkan untuk external memakai micro sd, dengan maksimal 32 GB. Berikut spesifikasi lengkapanya hp 500 ribuan dari samsung.
Jaringan | |
2g | GSM 850 / 900 / 1800 / 1900 |
3g | HSDPA 900 / 2100 |
Sim card | mini sim (single sim) | Body |
Ukuran dimensi | 112.4 x 59.9 x 11.5 mm |
Berat | 113 gram |
Type lcd | TFT capacitive touchscreen, 16M colors |
Ukuran layar | 320 x 480 pixel, 3.5 inci (~165 ppi pixel density) |
Multitouch screen | ya |
Proteksi layar | Corning Gorilla Glass | Memori |
Memori ekternal | microSD, up to 32 GB |
Memori internal | 158 MB |
Memori ram | Data |
Speed internet | HSDPA, 7.2 Mbps |
Bluetooth | v3.0 |
Wlan & hotspot | Ya | Kamera |
Kamera belakang | 5 MP, 2592 Ñ… 1944 pixel |
Fitur kamera belakang | autofocus, LED flash,Geo-tagging, face and smile detection |
Kamera depan | tidak tersedia | Fitur |
Os | Android Froyo v2.2 |
Chipset | Broadcom BCM21553 |
Cpu | 832 MHz |
Gpu | VideoCore IV |
Sensor | Accelerometer, proximity, compass |
Pilihan warna | Black | Baterai |
Baterai | Li-Ion 1350 mAh |
Samsung Galaxy S7392
Hp Samsung murah ini merupakan refurbished, dimana hp yang NG atau cacar di repaire ulang. Namun yang merepaire ini pelaku produsen sendiri, bukan pihak toko ataupun distributor lainnya.
Rumornya hp murah 500 ribuan ini akan ada model terbaru alias regenarasinya yaitu, Samsung Galaxy Trend Lite S7392 dan trend duos.
Samsung galaxy s7392 ini di bandrol dengan harga hp 500 ribuan mulai Rp. 245.000 – 525.000. Untuk penjualan yang sangat fantastis sekali, sampai saat ini penjualan terbanyak sampai 619 pcs. Untuk spesifikasi samsung galaxy s7392 yang dijual silahkan langsung cek di toko marketplace.
Hp xiaomi dibawah 500 ribuan
Xiomi saat ini harga lebih murah dengan brand lain, dan speknya gahar banget. Namun untuk harga hp 500 ribuan, cuman ada type yang bisa anda boyong. Hp xiaomi dibawah 500 ribuan, yaitu Xiaomi Redmi 2 dengan RAM1/8 GB.
Xiaomi Redmi 2 Ram 1/8 GB
Harga xiomi redmi di bawah 500 ini merupakan rata-rata hp refurbished. Jadi, untuk garansinya adalah garansi distributor 1 tahun. Harga yang cukup terbilang menggoda, jika melihat speknya. Harga murah namun spek gahar banget.
Penjualan xiomi redmi 2 ram1/8 GB ini, mencapai 13.736 hanya di 1 toko saja. Belum di seller lainnya, yang terjual ribuan hp. Jika anda mencari hp xiomi harga 500 ribu, cukup rekomendasi sekali dengan badget rendah. Sebenarnya ada toko yang memberikan harga lebih dari 500k, namun ada juga toko yang jual dibawah 500 ribu.
Cek dulu saja spesifikasinya, berikut spesifikasi barang yang mereka jual di marketplace.
Jaringan | |
Jaringan | GSM / HSPA / LTE |
Sim card | Dual SIM (Micro-SIM dual stand-by) | Body |
Ukuran dimensi | 134 x 67.2 x 9.4 mm (5.28 x 2.65 x 0.37 in) |
Berat | 133 g (4.69 oz) |
Type lcd | IPS LCD capacitive touchscreen 16M colors |
Ukuran layar | 4.7 inches (~67.6% screen-to-body ratio) |
Resolusi | 720 x 1280 pixels (~312 ppi pixel density) |
Multitouch screen | ya |
Proteksi layar | Corning Gorilla Glass 2 | Memori |
Memori ekternal | Card slot microSD up to 32 GB (dedicated slot) |
Memori internal | 8 GB |
Memori ram | 1 GB | Kamera |
Kamera belakang | 8 MP f/2.2 28mm |
Fitur kamera belakang | autofocus LED flash Features 1.4 µm pixel size geo-tagging touch focus face/smile detection HDR Video 1080p@30fps |
Kamera depan | 2 MP 720p | Fitur |
Os | Android OS v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
Cpu | Quad-core 1.2 GHz Cortex-A53 |
Gpu | Adreno 306 |
Sensor | Accelerometer, proximity, compass |
Pilihan warna | Grey , white | Baterai |
Baterai | Removable Li-Po 2200 mAh batt |
Daftar harga hp dibawah 500 ribu
Hp dengan harga di bawah 500 ribu, untuk oppo, vivo dan lenovo saat ini mimin belum menemukan. Namun, untuk harga secondnya banyak sekali.
Deretan hp 500 ribuan lainnya yang mungkin bisa jadi rekomendasi buat anda. Hp ini mungkin merasa aneh telinga anda, dengan merk sangat unik dan design yang efik sekali.
Advan Hammer S40
Mungkin saat ini anda mengenal hp advan s50, s4z, s5e dan ternyata hp jadul advan hammer s40 masih banyak banget penggunanya. Buset dalam satu toko saja bisa terjual 308 pcs, jadi penasaran kan dengan spesifikasi advan hammer s40 hp 500 ribuan ini.
Harga yang terdapat di marketplace mulai dari Rp. 449.000 – 812.000. Yuk kita kepoin speknya dari hp hammer s40 atau hp 500 ribuan ini.
Spesifikasi Advan s40 | |
Jaringan | 2 G= GSM 900/1800 , 3G = WCDMA 2100 |
Simcard | Dual SIM | Body |
Ukuran dimensi | 125 x 62.6 x 8.3mm |
Berat | – |
Type lcd | IPS LCD capacitive touchscreen 16M colors |
Ukuran layar | 4 inches |
Resolusi | 800 x 480 |
Multitouch screen | Ya | Memori |
Memori ekternal | Microsd up to 32 GB |
Memori internal | 8 GB |
Memori ram | 1 GB | Kamera |
Kamera belakang | 5 MP |
Kamera depan | 0.3 MP (VGA) | Fitur |
Os | Android 7.0 Nougat |
Fitur | Wi-Fi , GPS , Bluetooth |
Pilihan warna | Grey , white | Baterai |
Baterai | 1300 mAh |
Evercoss R40H
Hp android di bawah 500 rb ini, memiliki fitur kamera dengan teknologi yang efik yaitu flip camera. Padahal rilis hp ini 2016, berarti hp saat ini dengan memiliki fitur camera niru donk.
Whats gawat brew. Penjualan hp 500 ribuan avercros dengan seri winner T selfi R40 memiliki penjualan kurang maksimal. Kurang lebih 59 terjual dengan harga Rp. 369.000.
Jaringan / Network | |
Jaringan | GSM/3G/HSDPA |
Simcard | Dual SIM | Body |
Ukuran dimensi | 125 x 64.7 x 11.5mm |
Berat | 127gr |
Type lcd | WVGA |
Ukuran layar | 4.0 Inch |
Resolusi | 800 x 480 Pixels |
Multitouch screen | Ya | Memori |
Memori ekternal | Card slot microSD up to 32 GB (dedicated slot) |
Memori internal | 8 GB |
Memori ram | 1 GB | Kamera |
Kamera belakang | 8.0 MP Auto Focus / Flip Camera | Fitur |
Os | Android 6.0 Marshmallow |
Cpu | Quad-core 1.2 |
Sensor | GPS, 3D Gravity Sensor |
Feature | Video Call/Chat, Gesture Smart access |
Pilihan warna | Black, white | Baterai |
Baterai | 1650 mAh |
LG L Fino D295
hp 500 ribuan LG L Fino D295, motor donk dari Yamaha,,,brew. Ternyata telah rilis yang adeknya yaitu D290. Perbedannya hanya di simcard saja, yang adeknya hanya di modali dengan satu sim card saja.
Harga yang di bandrol rata-rata di marketplace kisaran Rp. 449.000 – 1.000.000. Yuk kepoin spek dari LG L Fino D295 ini.
Jaringan / Network | |
Jaringan | GSM/HSPA |
Sim card | Dual SIM | Body |
Ukuran dimensi | 127.5 x 67.9 x 11.9 mm |
Berat | 145 gr |
Type lcd | IPS LCD capacitive touchscreen, 16M colors |
Ukuran layar | 4.5 Inch |
Resolusi | 800 x 480 Pixels |
Multitouch screen | Ya |
Proteksi layar | Corning Gorilla Glass 3 | Memori |
Memori ekternal | Card slot microSD up to 32 GB (dedicated slot) |
Memori internal | 4 GB |
Memori ram | 1 GB | Kamera |
Kamera belakang | 8 MP, AF |
Fitur kamera belakang | LED flash, panorama, video 480p |
Kamera depan | VGA | Fitur |
Os | Android 4.4.2 (KitKat); LG UI 3 |
Chipset | Qualcomm MSM8212 Snapdragon 200 (28 nm) |
Cpu | Quad-core 1.2 GHz Cortex-A7 |
Gpu | Adreno 302 |
Sensor | Accelerometer, proximity |
Pilihan warna | Black, white | Baterai |
Baterai | Removable Li-Ion 1900 mAh battery | Features lainnya |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio, RDS |
USB | microUSB 2.0 |
Brandcode B7S Honor
Untuk harga resmi dari brandcode yaitu Rp. 490.000. Namun untuk di marketplace ada yang dibawahnya, dan malah lebih dari harga aslinya.
Harga hp 500 ribuan Honor B7S di lelang mulai dari harga Rp. 435.000 – 891.000. Penjualan kurang lebih 726 pcs, perbulannya dirata-rata dengan penjualan 2 pcs. Yuk kita kepoin spesifikasi hp brandcode b7s honor.
Jaringan / Network | |
Jaringan | 3G Support |
Sim card | Dual SIM | Body |
Ukuran dimensi | 156.5 x 76 x 7.5mm |
Ukuran layar | 5 Inch |
Resolusi | 540 x 960 pixels |
Multitouch screen | Ya | Memori |
Memori ekternal | Microsd up to 32 GB |
Memori internal | 4 GB |
Memori ram | 1 GB | Kamera |
Kamera belakang | Dual camera, dual flash |
Kamera depan | VGA | Fitur |
Os | Android 6.0 Marshmallow |
Cpu | Quad-core 1.3 GHz |
Features | Smart Wake, GPS, Bluetooth, Wifi, Dual flash camera, Multifunctional display light, Multimedia Player |
Pilihan warna | Black ,Red ,White | Baterai |
Baterai | 2500 mAh |
Ken Mobile V6
Banyak sekali seller yang menjual Ken mobile v6, namun penjualan terbanyaknya sekitar 241 pcs. Harga hp 500 ribuan yang diusung mulai dari Rp. 465.000 – 1.529.000. Penjualan terbanyak dalam kurun 1 bulan, sekitar 13 pcs.
Yuk cek spesifikasinya, semoga menjadi rekomendasi bagi anda yang menginginkan hp android harga 500 ribu.
Jaringan / Network | |
Jaringan | 2G : ESM 850 MHZ, GSM 900 MHZ, DCS 1800 MHZ, PCS 1900 MHZ. 3G : WCDMA 850/900/1900/2100 |
Sim card | Dual SIM | Body |
Ukuran dimensi | 133 x 67.4 x 8.8mm |
Ukuran layar | 4.5 Inch |
Resolusi | 480 x 854 pixels |
Multitouch screen | Ya | Memori |
Memori ekternal | Microsd up to 32 GB |
Memori internal | 16 GB |
Memori ram | 2 GB | Kamera |
Kamera belakang | 8 MP |
Fitur kamera belakang | Autofocus |
Kamera depan | 5 Mp | Fitur |
Os | Android 6.0 Marshmallow |
Cpu | Quad-core 1.2 GHz |
Features | Wi-Fi , GPS , Bluetooth , Flash |
Pilihan warna | Gold, Ros Gold dan Abu | Baterai |
Baterai | 1700 mAh |
ZTE Blade G V815W
Harga Zte Blade G V815W mulai dari harga hp 500 ribuan termurah Rp. 430.000 – 750.000. Penjualan terbanyak sekitar 220 pcs, untuk perbulannya terjual 5 pcs. Spesifikasi dari Zte Blade G V815W sebagai berikut.
Jaringan / Network | |
Jaringan | 2G : GSM 800 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1900 / 2100 |
Sim card | Dual SIM | Body |
Ukuran dimensi | 125 x 64 x 9.8 mm |
Berat | 120 g |
Type lcd | TFT capacitive touchscreen, 16M colors |
Ukuran layar | 4 Inch |
Resolusi | 800 x 480 Pixel |
Multitouch screen | Ya | Memori |
Memori ekternal | Microsd up to 32 GB |
Memori internal | 4 GB |
Memori ram | 512 MB | Kamera |
Kamera belakang | 2 MP |
Kamera depan | 0.3 Mp | Fitur |
Os | v4.4.2 (KitKat) |
Chipset | MediaTek MT6572M |
Cpu | Dual-core 1 GHz |
Gpu | Mali-400 |
Sensor | Sensors Accelerometer, proximity |
Features | Wi-Fi , GPS , Bluetooth |
Pilihan warna | Gold, Ros Gold dan Abu | Baterai |
Baterai | 1200 mAh |
Nexcom A1000 Diamond
Penjualan terbanyak dari salah satu toko sekitar 103pcs sampai saat ini. Harga termurah mlai dari Rp. 485.000 – 935.000.
HP 500 ribuan ini memberlakukan untuk jaringan 3G saja, mungkin bagi anda yang lokasinya masih 3G bisa jadi rekomendasi.
Jaringan / Network | |
Jaringan | 2G : GSM 3G : HSDPA |
Sim card | Dual sim | Body |
Ukuran layar | 5 Inch |
Multitouch screen | Ya | Memori |
Memori ekternal | Microsd up to 32 GB |
Memori internal | 4 GB |
Memori ram | 1 MB | Kamera |
Kamera belakang | 5 MP |
Kamera depan | 5 Mp | Fitur |
Os | Android 6.0 Marshmallow |
Chipset | Mediatek |
Cpu | Dual-core 1.2 GHz |
Features | Wi-Fi , GPS , Bluetooth. Flash |
Pilihan warna | Gold, Black, red dan white | Baterai |
Baterai | 2200 mAh |
Itulah dertan hp android murah dibawah 500 ribuan terbaik hingga 2024 yang penjualannya terlaris, sebenarnya masih banyak hp dengan penjulan di bawah rata-rata. Diantara hp dengan penjualan dibawah 100 adalah :
- Mito A67 1GB
- Brandcode B4s Pro
- Nexcom A2000 Fun Edition Lite
- Huang Mi M5
- Aldo As5 Smart
Itulah beberapa hp android murah dibawah 500 ribuan. Untuk review toko silahkan cek dibawah, anda tinggal cek toko mana yang menjual hp 500 ribuan diatas. Kami akan update terus untuk review toko nya.
Bijaklah saat cek toko, dan infokan kepada kami jika ada review toko yang kurang akurat. Mimin juga manusia, dan ini juga di olah secara manual.
Harga hp 500 ribuan di shopee
Nama Toko | Lokasi | Skor Toko | Speed | Favorite | Harga | Terjual | 5 | 4 | 3 | 2 | 1 | Produk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
melisasshop | Kota Jakarta Selatan – Pasar Minggu, DKI Jakarta | 4.80 | 8.59 | 23 | 470000 | 1 | 1 | 0 | 0 | 0 | 0 | Samsung galaxy ace S5830i |
Hp Murah seller | Kota Jakarta Barat – Grogol Petamburan, DKI Jakarta | 4.32 | 4.88 | 1206 | 620000 | 83 | 28 | 9 | 3 | 2 | 5 | Samsung galaxy s7392 |
anshopp123 | Kota Jakarta Barat – Grogol Petamburan, DKI Jakarta | 4.11 | 3.05 | 16587 | 415000 | 154 | 31 | 10 | 4 | 1 | 1 | Samsung galaxy s7392 |
jdseller.id | Kota Jakarta Barat – Taman Sari, DKI Jakarta | 4.43 | 2.72 | 2263 | 414000 | 83 | 26 | 9 | 2 | 0 | 4 | Samsung galaxy s7392 |
Meitokoonline | Kota Jakarta Barat – Grogol Petamburan, DKI Jakarta | 4.26 | 4.67 | 4453 | 434000 | 22 | 9 | 3 | 1 | 1 | 1 | Samsung galaxy s7392 |
halohappy shop | Kota Jakarta Barat – Grogol Petamburan, DKI Jakarta | 4.61 | 2.88 | 18843 | 415000 | 649 | 261 | 74 | 25 | 22 | 27 | Samsung galaxy s7392 |
irshop234 | Kab. Tangerang – Kosambi, banten | 5.0 | – | – | 400000 | 1 | 1 | 0 | 0 | 0 | 0 | Samsung galaxy s7392 |
sh4215 | Kota Jakarta Barat – Tambora, DKI Jakarta | 4.69 | 1.21 | 1518 | 529000 | 107 | 62 | 8 | 1 | 1 | 3 | Xiaomi Redmi 2 Ram 1/8 GB |
bb shop indo | Kota Bandung – Sumur Bandung, Jawa Barat | 4.44 | 3.28 | 460 | 449000 | 94 | 40 | 9 | 1 | 1 | 4 | Xiaomi Redmi 2 Ram 1/8 GB |
ALVAROZ Official Store | Kota Jakarta Utara – Kelapa Gading, DKI Jakarta | 4.59 | 6.94 | 33006 | 443000 | 13920 | 5000 | 1100 | 232 | 108 | 215 | Xiaomi Redmi 2 Ram 1/8 GB |
Bonk Bonk Shop | Kota Bandung – Sumur Bandung, Jawa Barat | 4.51 | 2.10 | 4742 | 450000 | 2500 | 876 | 170 | 41 | 11 | 44 | Xiaomi Redmi 2 Ram 1/8 GB |
tami_cell | Kota Jakarta Barat – Kalideres, DKI Jakarta | 4.56 | 1.02 | 8965 | 450000 | 2100 | 565 | 117 | 21 | 6 | 12 | Xiaomi Redmi 2 Ram 1/8 GB |
3636shop | Kota Jakarta Utara – Pademangan, DKI Jakarta | 4.72 | 2.89 | 23594 | 479000 | 3400 | 1100 | 278 | 70 | 33 | 43 | Xiaomi Redmi 2 Ram 1/8 GB |
AY Cellular | Kota Jakarta Barat – Tambora, DKI Jakarta | 4.62 | 0.98 | 363 | 465000 | 378 | 74 | 9 | 1 | 1 | 3 | Xiaomi Redmi 2 Ram 1/8 GB |
As Cellular | Kota Jakarta Pusat – Gambir, DKI Jakarta | 4.62 | 3.47 | 280 | 427000 | 107 | 62 | 6 | 3 | 0 | 1 | Xiaomi Redmi 2 Ram 1/8 GB |
CANYANKJUN | Kota Jakarta Utara – Penjaringan, DKI Jakarta | 4.45 | 16.50 | 25972 | 464000 | 4300 | 1200 | 435 | 118 | 49 | 115 | Xiaomi Redmi 2 Ram 1/8 GB |
ponseltitan | Kota Jakarta Pusat – Gambir, DKI Jakarta | 4.46 | 9.32 | 254 | 450000 | 54 | 31 | 5 | 0 | 0 | 1 | Xiaomi Redmi 2 Ram 1/8 GB |
Meet Shop | Kota Jakarta Barat – Grogol Petamburan, DKI Jakarta | 4.50 | 6.97 | 6328 | 420000 | 3800 | 1000 | 374 | 102 | 53 | 51 | Xiaomi Redmi 2 Ram 1/8 GB |
anikcelluler | Kota Jakarta Barat – Tambora, DKI Jakarta | 4.96 | 0.00 | 22 | 450000 | 26 | 21 | 0 | 0 | 0 | 0 | Xiaomi Redmi 2 Ram 1/8 GB |
litgadgetjakarta | Kota Jakarta Barat – Cengkareng, DKI Jakarta | 4.14 | 18.90 | 772 | 465000 | 1200 | 265 | 105 | 40 | 18 | 50 | Xiaomi Redmi 2 Ram 1/8 GB |
PARISTA GALLERY | Kota Jakarta Selatan – Pasar Minggu, DKI Jakarta | 4.93 | 3.43 | 1267 | 589000 | 149 | 108 | 4 | 3 | 3 | 0 | Xiaomi Redmi 2 Ram 1/8 GB |
iphonecase88.id | Luar negeri | 4.31 | 5.95 | 6296 | 382000 | 3 | 1 | 1 | 0 | 0 | 0 | Xiaomi Redmi 2 Ram 1/8 GB |
Bintang Timur Selindo | Kota Jakarta Selatan – Cilandak, DKI Jakarta | 4.80 | 3.95 | 3550 | 464000 | 28 | 8 | 1 | 2 | 0 | 0 | Xiaomi Redmi 2 Ram 1/8 GB |
consellphone | Kota Bekasi – Bekasi Selatan, Jawa Barat | 4.66 | 3.64 | 4096 | 475000 | 173 | 58 | 18 | 4 | 1 | 2 | Xiaomi Redmi 2 Ram 1/8 GB |
Ririn_Shop.id | Kota Jakarta Barat – Cengkareng, DKI Jakarta | 4.35 | 0.00 | 14 | 468000 | 18 | 7 | 1 | 1 | 0 | 0 | Xiaomi Redmi 2 Ram 1/8 GB |
Pstore Jakarta | Kota Jakarta Barat – Cengkareng, DKI Jakarta | 4.26 | 2.85 | 12674 | 499000 | 16 | 14 | 2 | 0 | 0 | 0 | Xiaomi Redmi 2 Ram 1/8 GB |
happy store95 | Kota Jakarta Barat – Grogol Petamburan, DKI Jakarta | 4.46 | 9.57 | 46 | 420000 | 30 | 18 | 2 | 0 | 2 | 2 | Xiaomi Redmi 2 Ram 1/8 GB |
JAYA PHONE GLOBAL | Kab. Ogan Komering Ulu – Baturaja Barat, sumatera selatan | 4.77 | 3.46 | 45 | 455000 | 7 | 5 | 0 | 0 | 0 | 0 | Xiaomi Redmi 2 Ram 1/8 GB |
dianricardo | Kota Medan – Medan Helvetia, Sumatera Utara | 4.55 | 11.06 | 145 | 550000 | 22 | 11 | 3 | 1 | 0 | 0 | Xiaomi Redmi 2 Ram 1/8 GB |
Yurish11 | Kota Jakarta Utara – Pademangan, DKI Jakarta | 4.67 | 0.00 | 12 | 540000 | 5 | 2 | 0 | 0 | 1 | 0 | Xiaomi Redmi 2 Ram 1/8 GB |
addawi.store | Kab. Kudus – Dawe, Jawa Tengah | 4.88 | 3.76 | 119 | 600000 | 32 | 19 | 1 | 1 | 0 | 0 | Xiaomi Redmi 2 Ram 1/8 GB |
mAXtrem shop | Kota Jakarta Timur – Jatinegara, DKI Jakarta | 4.16 | 7.95 | 49 | 550000 | 15 | 7 | 2 | 1 | 0 | 1 | Xiaomi Redmi 2 Ram 1/8 GB |
RGStore84 | Kota Jakarta Timur – Ciracas, DKI Jakarta | 4.98 | 2.39 | 42 | 600000 | 3 | 2 | 0 | 0 | 0 | 0 | Xiaomi Redmi 2 Ram 1/8 GB |
Djakarta Galerindo Official Shop | Kota Jakarta Timur – Cipayung, DKI Jakarta | 4.78 | 6.87 | 66923 | 525000 | 7 | 3 | 2 | 0 | 0 | 1 | Xiaomi Redmi 2 Ram 1/8 GB |
Famous.store2 | Kota Jakarta Timur – Kramat Jati, DKI Jakarta | 4.71 | 4.62 | 2055 | 490000 | 75 | 25 | 4 | 2 | 0 | 1 | Xiaomi Redmi 2 Ram 1/8 GB |
exocell | Kab. Cirebon – Gebang, Jawa Barat | 4.31 | 6.51 | 316 | 525000 | 15 | 4 | 1 | 0 | 0 | 0 | Xiaomi Redmi 2 Ram 1/8 GB |
Kreasindo Online | Kota Jakarta Pusat – Sawah Besar, DKI Jakarta | 4.86 | 1.96 | 5856 | 469000 | 190 | 81 | 3 | 1 | 0 | 0 | Advan Hammer S40 |
GARDEN CELL | Kota Kediri – Kediri Kota, Jawa Timur | 4.83 | 3.74 | 36596 | 455000 | 308 | 98 | 9 | 3 | 2 | 2 | Advan Hammer S40 |
mobile_store899 | Kota Bogor – Bogor Utara – Kota, Jawa Barat | 4.77 | 2.00 | 3555 | 485000 | 1 | 1 | 0 | 0 | 0 | 0 | Advan Hammer S40 |
BINTANG Gadget Shop | Kota Makassar – Makassar, Sulawesi Selatan | 4.93 | 1.47 | 28 | 489000 | 1 | 1 | 0 | 0 | 0 | 0 | Advan Hammer S40 |
pasarponselsby | Kota Surabaya – Tambaksari, Jawa Timur | 4.05 | 388 | 273 | 459000 | 9 | 2 | 1 | 0 | 0 | 0 | Advan Hammer S40 |
P1Store | Kota Medan – Medan Petisah, Sumatera Utara | 4.63 | 6.93 | 998 | 465000 | 3 | 2 | 0 | 0 | 0 | 0 | Advan Hammer S40 |
Kreasindo Online | Kota Jakarta Pusat – Sawah Besar, DKI Jakarta | 4.86 | 1.96 | 5856 | 369000 | 64 | 27 | 2 | 0 | 0 | 0 | Evercoss R40H |
SUPERMARTPHONE | Kota Medan – Medan Tembung, Sumatera Utara | 4.60 | 6.06 | 1252 | 365000 | 14 | 6 | 3 | 0 | 0 | 1 | Evercoss R40H |
JC-CELL | Kota Medan – Medan Helvetia, Sumatera Utara | 4.61 | 2.92 | 606 | 375000 | 3 | 0 | 1 | 0 | 0 | 0 | Evercoss R40H |
MM MART | Kab. Deli Serdang – Tanjung Morawa, Sumatera Utara | 4.89 | 1.77 | 1441 | 385000 | 5 | 1 | 0 | 0 | 0 | 0 | Evercoss R40H |
TATA CELL | Kab. Deli Serdang – Lubuk Pakam, Sumatera Utara | 4.77 | 1.62 | 19457 | 375000 | 4 | 1 | 0 | 1 | 0 | 0 | Evercoss R40H |
Happy Cell | Kota Jakarta Utara – Penjaringan, DKI Jakarta | 4.83 | 3.59 | 1152 | 450000 | 39 | 25 | 2 | 0 | 0 | 0 | LG L Fino D295 |
OMEGAMECOM | Kota Jakarta Utara – Pademangan, DKI Jakarta | 4.70 | 16.32 | 506 | 449000 | 2 | 0 | 1 | 0 | 0 | 0 | LG L Fino D295 |
BudiLee | Kota Jakarta Pusat – Menteng, DKI Jakarta | 4.67 | 1.68 | 196 | 500000 | 1 | 1 | 0 | 0 | 0 | 0 | LG L Fino D295 |
FRESHStore | Kota Jakarta Utara – Pademangan, DKI Jakarta | 4.61 | 5.30 | 2309 | 449000 | 1 | 1 | 0 | 0 | 0 | 0 | LG L Fino D295 |
liciastore | Kota Jakarta Barat – Kalideres, DKI Jakarta | 4.70 | 2.92 | 6945 | 485000 | 729 | 283 | 39 | 8 | 2 | 5 | BRANDCODE B7S HONOR |
sarangponsel | Kota Jakarta Utara – Penjaringan, DKI Jakarta | 4.62 | 2.40 | 1210 | 485000 | 22 | 5 | 0 | 0 | 0 | 0 | BRANDCODE B7S HONOR |
KomCellullar | Kota Jakarta Barat – Cengkareng, DKI Jakarta | 4.74 | 2.25 | 504 | 530000 | 2 | 1 | 0 | 0 | 0 | 0 | BRANDCODE B7S HONOR |
pt.bintanglimasellular | Kota Jakarta Barat – Cengkareng, DKI Jakarta | 4.77 | 2.93 | 1109 | 500000 | 6 | 2 | 0 | 0 | 0 | 0 | BRANDCODE B7S HONOR |
Ventura Official Shop | Kota Jakarta Pusat – Gambir, DKI Jakarta | 4.43 | 13.06 | 12223 | 545000 | 4 | 1 | 1 | 1 | 1 | 0 | BRANDCODE B7S HONOR |
Maxcomm | Kota Jakarta Pusat – Gambir, DKI Jakarta | 4.45 | 10.16 | 864 | 500000 | 2 | 1 | 0 | 0 | 0 | 0 | BRANDCODE B7S HONOR |
27 Ponsel Distribusi | Kota Jakarta Pusat – Sawah Besar, DKI Jakarta | 4.73 | 4.28 | 3727 | 480000 | 3 | 1 | 0 | 0 | 0 | 0 | BRANDCODE B7S HONOR |
malibu.cell | Kota Jakarta Barat – Cengkareng, DKI Jakarta | 4.62 | 6.52 | 2301 | 485000 | 48 | 4 | 0 | 0 | 0 | 0 | BRANDCODE B7S HONOR |
